
TOP > 生物多様性センターの国際協力 > ESABII > Database > Threatened Mammal Species Database > Tarsuis tumpara
Class | ||
---|---|---|
Order | DIPROTODONTIA Primates in peril : the world's 25 most endangered primates, 2008-2010 |
|
Family | TARSIIDAEIUCN | |
Scientific Name | Tarsuis tumparaIUCN | |
Author | Supriatna, 2008IUCN | |
Synonyms | ||
Common Name | Siau Island TarsierIUCN | |
Local name | Brunei Darussalam | |
Cambodia | ||
China | ||
Indonesia | ||
Japan | ||
Lao PDR | ||
Malaysia | ||
Myanmar | ||
Mongolia | ||
Philippines | ||
Singapore | ||
Republic of Korea | ||
Thailand | ||
Vietnam |
Brunei Darussalam | |
---|---|
Cambodia | |
China | |
Indonesia | ![]() |
Japan | |
Lao PDR | |
Malaysia | |
Myanmar | |
Mongolia | |
Philippines | |
Singapore | |
Republic of Korea | |
Thailand | |
Vietnam |
Country | Category | Reference |
---|---|---|
Brunei Darussalam | ||
Cambodia | ||
China | ||
Indonesia | ||
Japan | ||
Korea | ||
Lao PDR | ||
Malaysia | ||
Mongolia | ||
Myanmar | ||
Philippines | ||
Singapore | ||
Thailand | ||
Vietnam |
a very small geographic range, of 125km2, and an even smaller area of occupancy, perhaps as littele as 19.4 km2.
The most reasonable interpretation of the scant data is that population size is very small, in the low thousands at best, and declining (Shekelle and Salim 2009)
A high density of human (311 people per km2) that habitually hunt and eat tarsiers for snack food; and an extent of occurrence that is entirely volcanic in its geographical composition, with Mount Karengetang, a massive and highly active volcano, dominating more than 50% of its geographic range. Further more, ther are no protected areas within its range (Riley 2002; Shekekke et al. 2007; Shekelle and Salim 2009)
Country | Status | Reference |
---|---|---|
Brunei Darussalam | ||
Cambodia | ||
China | ||
Indonesia | Protected Animals(as Tarsius spp.) | Goverment Regulation no. 7 / 1999, about Preservation of Plants and Animals |
Japan | ||
Korea | ||
Lao PDR | ||
Malaysia | ||
Mongolia | ||
Myanmar | ||
Philippines | ||
Singapore | ||
Thailand | ||
Vietnam |